WEEKLY HAVV SSN REPORTS 2020-PRESENT |
Click on any state for that state's weekly reporting |
2024 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 76,341 | 18,054 | 23.6% | 58,287 | 47,486 | 10,796 | 14.1% | 37.8% |
Alaska | 6,425 | 1,685 | 26.2% | 4,740 | 4,352 | 387 | 6.0% | 32.2% |
Arizona | 1,946,328 | 271,979 | 14.0% | 1,674,349 | 1,673,065 | 1,082 | 0.1% | 14.0% |
Arkansas | 23,240 | 3,683 | 15.8% | 19,557 | 19,493 | 64 | 0.3% | 16.1% |
California | 390,114 | 161,585 | 41.4% | 228,529 | 227,502 | 1,008 | 0.3% | 41.7% |
Colorado | 110,442 | 41,177 | 37.3% | 69,265 | 69,216 | 36 | 0.0% | 37.3% |
Connecticut | 12,099 | 2,867 | 23.7% | 9,232 | 9,228 | 3 | 0.0% | 23.7% |
Florida | 84,440 | 25,860 | 30.6% | 58,580 | 58,548 | 25 | 0.0% | 30.7% |
Georgia | 302,839 | 157,479 | 52.0% | 145,360 | 145,251 | 108 | 0.0% | 52.0% |
Idaho | 9,432 | 2,864 | 30.4% | 6,568 | 6,561 | 7 | 0.1% | 30.4% |
Illinois | 438,196 | 55,612 | 12.7% | 382,584 | 377,277 | 5,278 | 1.2% | 13.9% |
Indiana | 361,080 | 32,683 | 9.1% | 328,397 | 327,973 | 350 | 0.1% | 9.1% |
Iowa | 20,792 | 5,205 | 25.0% | 15,587 | 15,012 | 574 | 2.8% | 27.8% |
Kansas | 34,285 | 5,329 | 15.5% | 28,956 | 24,008 | 4,948 | 14.4% | 30.0% |
Louisiana | 12,419 | 2,155 | 17.4% | 10,264 | 10,262 | 1 | 0.0% | 17.4% |
Maine | 9,810 | 1,599 | 16.3% | 8,211 | 8,192 | 19 | 0.2% | 16.5% |
Maryland | 107,410 | 86,673 | 80.7% | 20,737 | 20,717 | 12 | 0.0% | 80.7% |
Massachusetts | 10,548 | 2,935 | 27.8% | 7,613 | 7,611 | 2 | 0.0% | 27.8% |
Michigan | 93,224 | 34,535 | 37.0% | 58,689 | 58,658 | 25 | 0.0% | 37.1% |
Minnesota | 66,109 | 4,994 | 7.6% | 61,115 | 61,104 | 6 | 0.0% | 7.6% |
Mississippi | 2,875 | 1,016 | 35.3% | 1,859 | 1,575 | 284 | 9.9% | 45.2% |
Missouri | 2,287,020 | 161,460 | 7.1% | 2,125,560 | 2,073,180 | 52,017 | 2.3% | 9.3% |
Montana | 45,984 | 13,834 | 30.1% | 32,150 | 31,670 | 466 | 1.0% | 31.1% |
Nebraska | 12,197 | 3,250 | 26.6% | 8,947 | 8,767 | 180 | 1.5% | 28.1% |
Nevada | 88,812 | 71,195 | 80.2% | 17,617 | 17,503 | 103 | 0.1% | 80.3% |
New Jersey | 319,061 | 90,815 | 28.5% | 228,246 | 224,458 | 3,773 | 1.2% | 29.6% |
New York | 221,162 | 92,787 | 42.0% | 128,375 | 128,274 | 86 | 0.0% | 42.0% |
North Carolina | 540,688 | 216,973 | 40.1% | 323,715 | 323,571 | 122 | 0.0% | 40.2% |
Ohio | 60,277 | 38,847 | 64.4% | 21,430 | 21,395 | 29 | 0.0% | 64.5% |
Oregon | 44,596 | 10,724 | 24.0% | 33,872 | 31,115 | 2,750 | 6.2% | 30.2% |
Pennsylvania | 2,335,104 | 181,603 | 7.8% | 2,070,679 | 2,152,189 | 978 | 0.0% | 7.8% |
Rhode Island | 86,134 | 9,098 | 10.6% | 77,036 | 76,930 | 77 | 0.1% | 10.7% |
South Dakota | 25,391 | 5,862 | 23.1% | 19,529 | 19,522 | 7 | 0.0% | 23.1% |
Texas | 2,989,399 | 545,631 | 18.3% | 2,443,768 | 2,383,555 | 60,178 | 2.0% | 20.3% |
Utah | 21,214 | 9,833 | 46.4% | 11,381 | 11,321 | 59 | 0.3% | 46.6% |
Vermont | 3,954 | 933 | 23.6% | 3,021 | 3,018 | 3 | 0.1% | 23.7% |
Washington | 57,644 | 10,770 | 18.7% | 46,874 | 46,655 | 214 | 0.4% | 19.1% |
Wisconsin | 20,668 | 2,171 | 10.5% | 18,497 | 18,420 | 73 | 0.4% | 10.9% |
Wyoming | 18,086 | 2,435 | 13.5% | 15,651 | 15,619 | 32 | 0.2% | 13.6% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2023 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 103,365 | 22,742 | 22.0% | 80,623 | 60,978 | 19,638 | 19.0% | 41.0% |
Alaska | 9,953 | 2,704 | 27.2% | 7,249 | 6,397 | 851 | 8.6% | 35.7% |
Arizona | 2,855,708 | 468,004 | 16.4% | 2,387,704 | 2,384,521 | 2,906 | 0.1% | 16.5% |
Arkansas | 355,535 | 66,027 | 18.6% | 289,508 | 278,445 | 11,028 | 3.1% | 21.7% |
California | 577,654 | 265,979 | 46.0% | 311,675 | 306,897 | 4,740 | 0.8% | 46.9% |
Colorado | 144,042 | 54,339 | 37.7% | 89,703 | 89,639 | 37 | 0.0% | 37.8% |
Connecticut | 17,416 | 4,242 | 24.4% | 13,174 | 13,163 | 7 | 0.0% | 24.4% |
Delaware | 1 | 0 | 0.0% | 1 | 1 | 0 | 0.0% | 0.0% |
Florida | 118,568 | 35,543 | 30.0% | 83,025 | 82,961 | 53 | 0.0% | 30.0% |
Georgia | 759,748 | 226,753 | 29.8% | 532,995 | 532,675 | 246 | 0.0% | 29.9% |
Idaho | 19,048 | 5,985 | 31.4% | 13,063 | 12,992 | 70 | 0.4% | 31.8% |
Illinois | 840,140 | 101,478 | 12.1% | 738,662 | 729,127 | 9,469 | 1.1% | 13.2% |
Indiana | 520,643 | 48,177 | 9.3% | 472,466 | 471,491 | 872 | 0.2% | 9.4% |
Iowa | 28,841 | 7,505 | 26.0% | 21,336 | 20,264 | 1,071 | 3.7% | 29.7% |
Kansas | 51,443 | 10,591 | 20.6% | 40,852 | 33,524 | 7,328 | 14.2% | 34.8% |
Louisiana | 20,297 | 3,695 | 18.2% | 16,602 | 16,597 | 2 | 0.0% | 18.2% |
Maine | 9,810 | 1,599 | 16.3% | 8,211 | 8,192 | 19 | 0.2% | 16.5% |
Maryland | 156,178 | 127,377 | 81.6% | 28,801 | 28,684 | 37 | 0.0% | 81.6% |
Massachusetts | 14,938 | 4,667 | 31.2% | 10,271 | 10,268 | 3 | 0.0% | 31.3% |
Michigan | 96,931 | 35,743 | 36.9% | 61,188 | 61,157 | 25 | 0.0% | 36.9% |
Minnesota | 76,423 | 6,344 | 8.3% | 70,079 | 70,068 | 6 | 0.0% | 8.3% |
Mississippi | 5,167 | 1,732 | 33.5% | 3,435 | 2,936 | 499 | 9.7% | 43.2% |
Missouri | 3,371,206 | 251,473 | 7.5% | 3,119,733 | 3,038,268 | 80,927 | 2.4% | 9.9% |
Montana | 70,594 | 19,997 | 28.3% | 50,597 | 49,007 | 1,561 | 2.2% | 30.5% |
Nebraska | 16,172 | 5,308 | 32.8% | 10,864 | 10,608 | 253 | 1.6% | 34.4% |
Nevada | 108,670 | 85,493 | 78.7% | 23,177 | 23,054 | 110 | 0.1% | 78.8% |
New Jersey | 485,970 | 137,367 | 28.3% | 348,603 | 339,599 | 8,983 | 1.8% | 30.1% |
New York | 319,571 | 152,000 | 47.6% | 167,571 | 167,391 | 161 | 0.1% | 47.6% |
North Carolina | 578,133 | 227,156 | 39.3% | 350,977 | 350,819 | 132 | 0.0% | 39.3% |
Ohio | 85,276 | 51,289 | 60.1% | 33,987 | 33,947 | 32 | 0.0% | 60.2% |
Oregon | 74,296 | 16,411 | 22.1% | 57,885 | 51,034 | 6,835 | 9.2% | 31.3% |
Pennsylvania | 3,675,239 | 252,842 | 6.9% | 3,339,574 | 3,420,159 | 1,725 | 0.0% | 6.9% |
Rhode Island | 157,106 | 13,797 | 8.8% | 143,309 | 142,990 | 253 | 0.2% | 8.9% |
South Dakota | 32,686 | 7,313 | 22.4% | 25,373 | 25,359 | 14 | 0.0% | 22.4% |
Texas | 8,612,770 | 2,572,361 | 29.9% | 6,040,370 | 5,751,463 | 287,100 | 3.3% | 33.2% |
Utah | 32,125 | 13,922 | 43.3% | 18,203 | 18,096 | 101 | 0.3% | 43.7% |
Vermont | 6,238 | 1,516 | 24.3% | 4,722 | 4,714 | 8 | 0.1% | 24.4% |
Washington | 76,127 | 15,864 | 20.8% | 60,263 | 60,038 | 220 | 0.3% | 21.1% |
Wisconsin | 26,254 | 2,833 | 10.8% | 23,421 | 23,313 | 103 | 0.4% | 11.2% |
Wyoming | 22,328 | 3,567 | 16.0% | 18,761 | 18,712 | 49 | 0.2% | 16.2% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2022 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 140,828 | 28,857 | 20.5% | 111,971 | 83,818 | 28,142 | 20.0% | 40.5% |
Alaska | 13,349 | 3,722 | 27.9% | 9,627 | 8,233 | 1,393 | 10.4% | 38.3% |
Arizona | 3,190,870 | 551,320 | 17.3% | 2,639,550 | 2,635,811 | 3,424 | 0.1% | 17.4% |
Arkansas | 2,961,795 | 560,013 | 18.9% | 2,401,782 | 2,301,081 | 100,371 | 3.4% | 22.3% |
California | 844,084 | 376,984 | 44.7% | 467,100 | 461,182 | 5,861 | 0.7% | 45.4% |
Colorado | 217,220 | 77,668 | 35.8% | 139,552 | 139,474 | 42 | 0.0% | 35.8% |
Connecticut | 26,746 | 6,186 | 23.1% | 20,560 | 20,546 | 9 | 0.0% | 23.2% |
Delaware | 9 | 1 | 11.1% | 8 | 7 | 1 | 11.1% | 22.2% |
Florida | 215,311 | 73,981 | 34.4% | 141,330 | 141,201 | 110 | 0.1% | 34.4% |
Georgia | 852,269 | 268,824 | 31.5% | 583,445 | 583,092 | 277 | 0.0% | 31.6% |
Hawaii | 766 | 146 | 19.1% | 620 | 620 | 0 | 0.0% | 19.1% |
Idaho | 47,589 | 14,343 | 30.1% | 33,246 | 33,079 | 164 | 0.3% | 30.5% |
Illinois | 903,726 | 131,455 | 14.5% | 772,271 | 756,716 | 15,483 | 1.7% | 16.3% |
Indiana | 668,802 | 62,685 | 9.4% | 606,117 | 604,434 | 1,551 | 0.2% | 9.6% |
Iowa | 41,766 | 10,888 | 26.1% | 30,878 | 29,449 | 1,427 | 3.4% | 29.5% |
Kansas | 82,693 | 16,493 | 19.9% | 66,200 | 57,033 | 9,167 | 11.1% | 31.0% |
Louisiana | 30,546 | 5,651 | 18.5% | 24,895 | 24,889 | 3 | 0.0% | 18.5% |
Maine | 9,810 | 1,599 | 16.3% | 8,211 | 8,192 | 19 | 0.2% | 16.5% |
Maryland | 253,532 | 209,976 | 82.8% | 43,556 | 42,997 | 325 | 0.1% | 82.9% |
Massachusetts | 22,062 | 6,682 | 30.3% | 15,380 | 15,375 | 3 | 0.0% | 30.3% |
Michigan | 110,748 | 41,344 | 37.3% | 69,404 | 69,372 | 26 | 0.0% | 37.4% |
Minnesota | 146,371 | 15,071 | 10.3% | 131,300 | 131,284 | 10 | 0.0% | 10.3% |
Mississippi | 11,029 | 2,859 | 25.9% | 8,170 | 7,046 | 1,120 | 10.2% | 36.1% |
Missouri | 3,629,343 | 290,203 | 8.0% | 3,339,140 | 3,250,243 | 88,329 | 2.4% | 10.4% |
Montana | 125,600 | 32,211 | 25.6% | 93,389 | 91,679 | 1,680 | 1.3% | 27.0% |
Nebraska | 23,178 | 8,366 | 36.1% | 14,812 | 14,481 | 328 | 1.4% | 37.5% |
Nevada | 190,066 | 151,037 | 79.5% | 39,029 | 38,810 | 184 | 0.1% | 79.6% |
New Jersey | 677,306 | 184,395 | 27.2% | 492,911 | 479,994 | 12,883 | 1.9% | 29.1% |
New York | 431,261 | 217,338 | 50.4% | 213,923 | 213,614 | 268 | 0.1% | 50.5% |
North Carolina | 666,394 | 247,325 | 37.1% | 419,069 | 418,875 | 157 | 0.0% | 37.1% |
Ohio | 112,914 | 65,569 | 58.1% | 47,345 | 47,295 | 40 | 0.0% | 58.1% |
Oregon | 112,253 | 25,127 | 22.4% | 87,126 | 78,043 | 9,062 | 8.1% | 30.5% |
Pennsylvania | 5,350,135 | 368,067 | 6.9% | 4,899,245 | 4,978,897 | 2,413 | 0.0% | 6.9% |
Rhode Island | 199,563 | 15,361 | 7.7% | 184,202 | 183,845 | 291 | 0.1% | 7.8% |
South Dakota | 45,510 | 9,476 | 20.8% | 36,034 | 36,015 | 19 | 0.0% | 20.9% |
Texas | 10,774,685 | 2,933,820 | 27.2% | 7,840,826 | 7,468,150 | 370,847 | 3.4% | 30.7% |
Utah | 55,663 | 24,484 | 44.0% | 31,179 | 30,961 | 205 | 0.4% | 44.4% |
Vermont | 16,082 | 3,299 | 20.5% | 12,783 | 12,725 | 58 | 0.4% | 20.9% |
Washington | 106,593 | 22,472 | 21.1% | 84,121 | 83,876 | 238 | 0.2% | 21.3% |
Wisconsin | 50,709 | 5,652 | 11.1% | 45,057 | 44,795 | 255 | 0.5% | 11.6% |
Wyoming | 67,519 | 9,387 | 13.9% | 58,132 | 57,984 | 142 | 0.2% | 14.1% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2021 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 190,785 | 35,581 | 18.6% | 155,204 | 117,462 | 37,719 | 19.8% | 38.4% |
Alaska | 16,591 | 4,748 | 28.6% | 11,843 | 9,821 | 2,017 | 12.2% | 40.8% |
Arizona | 3,901,847 | 958,285 | 24.6% | 2,943,562 | 2,936,896 | 6,348 | 0.2% | 24.7% |
Arkansas | 2,961,795 | 560,013 | 18.9% | 2,401,782 | 2,301,081 | 100,371 | 3.4% | 22.3% |
California | 1,023,217 | 447,804 | 43.8% | 575,413 | 568,398 | 6,954 | 0.7% | 44.4% |
Colorado | 220,182 | 78,045 | 35.4% | 142,137 | 142,058 | 43 | 0.0% | 35.5% |
Connecticut | 30,416 | 7,046 | 23.2% | 23,370 | 23,353 | 11 | 0.0% | 23.2% |
Delaware | 10 | 1 | 10.0% | 9 | 8 | 1 | 10.0% | 20.0% |
Florida | 251,891 | 84,986 | 33.7% | 166,905 | 166,714 | 166 | 0.1% | 33.8% |
Georgia | 886,482 | 280,649 | 31.7% | 605,833 | 605,437 | 314 | 0.0% | 31.7% |
Hawaii | 2,801 | 467 | 16.7% | 2,334 | 2,333 | 0 | 0.0% | 16.7% |
Idaho | 73,148 | 24,427 | 33.4% | 48,721 | 48,499 | 207 | 0.3% | 33.7% |
Illinois | 1,502,822 | 214,754 | 14.3% | 1,288,068 | 1,266,895 | 21,040 | 1.4% | 15.7% |
Indiana | 802,120 | 74,435 | 9.3% | 727,685 | 724,313 | 3,209 | 0.4% | 9.7% |
Iowa | 49,295 | 12,753 | 25.9% | 36,542 | 34,804 | 1,736 | 3.5% | 29.4% |
Kansas | 1,236,390 | 324,838 | 26.3% | 911,552 | 795,357 | 116,195 | 9.4% | 35.7% |
Louisiana | 35,705 | 6,425 | 18.0% | 29,280 | 29,273 | 3 | 0.0% | 18.0% |
Maine | 9,810 | 1,599 | 16.3% | 8,211 | 8,192 | 19 | 0.2% | 16.5% |
Maryland | 260,977 | 211,453 | 81.0% | 49,524 | 48,958 | 329 | 0.1% | 81.1% |
Massachusetts | 26,035 | 7,985 | 30.7% | 18,050 | 18,043 | 5 | 0.0% | 30.7% |
Michigan | 111,824 | 41,762 | 37.3% | 70,062 | 70,019 | 37 | 0.0% | 37.4% |
Minnesota | 157,042 | 16,960 | 10.8% | 140,082 | 140,063 | 13 | 0.0% | 10.8% |
Mississippi | 12,284 | 3,162 | 25.7% | 9,122 | 7,793 | 1,323 | 10.8% | 36.5% |
Missouri | 3,779,794 | 323,761 | 8.6% | 3,456,033 | 3,359,147 | 96,298 | 2.5% | 11.1% |
Montana | 161,749 | 40,953 | 25.3% | 120,796 | 119,037 | 1,724 | 1.1% | 26.4% |
Nebraska | 25,278 | 9,119 | 36.1% | 16,159 | 15,776 | 380 | 1.5% | 37.6% |
Nevada | 206,749 | 162,126 | 78.4% | 44,623 | 44,336 | 249 | 0.1% | 78.5% |
New Jersey | 906,366 | 230,155 | 25.4% | 676,211 | 659,182 | 16,978 | 1.9% | 27.3% |
New York | 514,209 | 261,916 | 50.9% | 252,293 | 251,870 | 357 | 0.1% | 51.0% |
North Carolina | 691,530 | 252,919 | 36.6% | 438,611 | 438,393 | 179 | 0.0% | 36.6% |
Ohio | 124,001 | 70,603 | 56.9% | 53,398 | 53,341 | 46 | 0.0% | 57.0% |
Oregon | 144,911 | 31,741 | 21.9% | 113,170 | 101,852 | 11,290 | 7.8% | 29.7% |
Pennsylvania | 5,900,814 | 500,330 | 8.5% | 5,317,661 | 5,397,123 | 2,531 | 0.0% | 8.5% |
Rhode Island | 223,916 | 16,256 | 7.3% | 207,660 | 206,951 | 643 | 0.3% | 7.5% |
South Dakota | 52,600 | 10,595 | 20.1% | 42,005 | 41,978 | 24 | 0.0% | 20.2% |
Texas | 12,461,760 | 3,256,734 | 26.1% | 9,204,987 | 8,815,418 | 387,732 | 3.1% | 29.2% |
Utah | 60,822 | 26,269 | 43.2% | 34,553 | 34,278 | 262 | 0.4% | 43.6% |
Vermont | 29,997 | 5,368 | 17.9% | 24,629 | 24,462 | 167 | 0.6% | 18.5% |
Washington | 130,799 | 26,856 | 20.5% | 103,943 | 103,690 | 246 | 0.2% | 20.7% |
Wisconsin | 53,058 | 6,068 | 11.4% | 46,990 | 46,718 | 263 | 0.5% | 11.9% |
Wyoming | 77,939 | 12,103 | 15.5% | 65,836 | 65,552 | 278 | 0.4% | 15.9% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2020 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 256,970 | 44,093 | 17.2% | 212,877 | 169,980 | 42,865 | 16.7% | 33.8% |
Alaska | 25,072 | 7,318 | 29.2% | 17,754 | 15,397 | 2,352 | 9.4% | 38.6% |
Arizona | 4,052,741 | 1,037,514 | 25.6% | 3,015,227 | 3,008,245 | 6,656 | 0.2% | 25.8% |
Arkansas | 2,961,795 | 560,013 | 18.9% | 2,401,782 | 2,301,081 | 100,371 | 3.4% | 22.3% |
California | 2,463,286 | 1,105,502 | 44.9% | 1,357,784 | 1,348,689 | 8,957 | 0.4% | 45.2% |
Colorado | 239,407 | 79,948 | 33.4% | 159,459 | 159,375 | 46 | 0.0% | 33.4% |
Connecticut | 60,676 | 12,646 | 20.8% | 48,030 | 48,008 | 13 | 0.0% | 20.9% |
Delaware | 14 | 2 | 14.3% | 12 | 11 | 1 | 7.1% | 21.4% |
Florida | 479,504 | 145,890 | 30.4% | 333,614 | 333,342 | 225 | 0.0% | 30.5% |
Georgia | 941,003 | 296,508 | 31.5% | 644,495 | 644,072 | 335 | 0.0% | 31.5% |
Hawaii | 16,243 | 2,219 | 13.7% | 14,024 | 14,017 | 6 | 0.0% | 13.7% |
Idaho | 149,913 | 38,890 | 25.9% | 111,023 | 109,544 | 1,438 | 1.0% | 26.9% |
Illinois | 2,205,070 | 296,120 | 13.4% | 1,908,950 | 1,886,014 | 22,712 | 1.0% | 14.5% |
Indiana | 1,053,412 | 99,419 | 9.4% | 953,993 | 950,099 | 3,693 | 0.4% | 9.8% |
Iowa | 90,490 | 24,024 | 26.5% | 66,466 | 64,460 | 2,000 | 2.2% | 28.8% |
Kansas | 2,094,579 | 552,099 | 26.4% | 1,542,480 | 1,355,566 | 186,914 | 8.9% | 35.3% |
Louisiana | 53,007 | 9,045 | 17.1% | 43,962 | 43,948 | 7 | 0.0% | 17.1% |
Maine | 9,810 | 1,599 | 16.3% | 8,211 | 8,192 | 19 | 0.2% | 16.5% |
Maryland | 317,442 | 228,704 | 72.0% | 88,738 | 88,140 | 357 | 0.1% | 72.2% |
Massachusetts | 54,620 | 14,715 | 26.9% | 39,905 | 39,893 | 9 | 0.0% | 27.0% |
Michigan | 130,897 | 48,679 | 37.2% | 82,218 | 82,063 | 147 | 0.1% | 37.3% |
Minnesota | 426,395 | 40,188 | 9.4% | 386,207 | 386,127 | 32 | 0.0% | 9.4% |
Mississippi | 12,693 | 3,284 | 25.9% | 9,409 | 8,052 | 1,351 | 10.6% | 36.5% |
Missouri | 4,276,377 | 416,511 | 9.7% | 3,859,866 | 3,758,103 | 101,088 | 2.4% | 12.1% |
Montana | 216,538 | 56,459 | 26.1% | 160,079 | 158,272 | 1,771 | 0.8% | 26.9% |
Nebraska | 33,502 | 10,689 | 31.9% | 22,813 | 22,395 | 415 | 1.2% | 33.1% |
Nevada | 429,108 | 298,062 | 69.5% | 131,046 | 128,911 | 2,053 | 0.5% | 69.9% |
New Jersey | 1,499,000 | 346,998 | 23.1% | 1,152,002 | 1,133,137 | 18,774 | 1.3% | 24.4% |
New York | 763,393 | 370,355 | 48.5% | 393,038 | 392,456 | 495 | 0.1% | 48.6% |
North Carolina | 937,832 | 320,883 | 34.2% | 616,949 | 616,651 | 233 | 0.0% | 34.2% |
Ohio | 165,091 | 83,651 | 50.7% | 81,440 | 81,370 | 57 | 0.0% | 50.7% |
Oregon | 243,834 | 53,927 | 22.1% | 189,907 | 176,828 | 13,041 | 5.3% | 27.5% |
Pennsylvania | 6,166,041 | 544,264 | 8.8% | 5,538,954 | 5,618,336 | 2,588 | 0.0% | 8.9% |
Rhode Island | 246,808 | 17,583 | 7.1% | 229,225 | 228,506 | 653 | 0.3% | 7.4% |
South Dakota | 74,046 | 13,983 | 18.9% | 60,063 | 59,990 | 69 | 0.1% | 19.0% |
Texas | 19,261,106 | 4,939,008 | 25.6% | 14,322,059 | 13,931,075 | 388,909 | 2.0% | 27.7% |
Utah | 111,659 | 35,949 | 32.2% | 75,710 | 75,189 | 502 | 0.4% | 32.6% |
Vermont | 32,898 | 5,985 | 18.2% | 26,913 | 26,740 | 171 | 0.5% | 18.7% |
Washington | 180,444 | 37,674 | 20.9% | 142,770 | 142,505 | 253 | 0.1% | 21.0% |
Wisconsin | 88,113 | 10,489 | 11.9% | 77,624 | 77,342 | 273 | 0.3% | 12.2% |
Wyoming | 152,825 | 19,999 | 13.1% | 132,826 | 132,430 | 376 | 0.2% | 13.3% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2019 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 305,113 | 50,879 | 16.7% | 254,234 | 200,118 | 54,075 | 17.7% | 34.4% |
Alaska | 30,857 | 9,481 | 30.7% | 21,376 | 18,823 | 2,548 | 8.3% | 39.0% |
Arizona | 4,084,470 | 1,050,609 | 25.7% | 3,033,861 | 3,026,763 | 6,772 | 0.2% | 25.9% |
Arkansas | 2,961,795 | 560,013 | 18.9% | 2,401,782 | 2,301,081 | 100,371 | 3.4% | 22.3% |
California | 2,639,989 | 1,170,714 | 44.3% | 1,469,275 | 1,458,193 | 10,931 | 0.4% | 44.8% |
Colorado | 244,616 | 80,964 | 33.1% | 163,652 | 163,568 | 46 | 0.0% | 33.1% |
Connecticut | 71,158 | 15,296 | 21.5% | 55,862 | 55,836 | 15 | 0.0% | 21.5% |
Delaware | 23 | 5 | 21.7% | 18 | 16 | 2 | 8.7% | 30.4% |
Florida | 565,526 | 178,940 | 31.6% | 386,586 | 386,292 | 244 | 0.0% | 31.7% |
Georgia | 1,159,155 | 484,414 | 41.8% | 674,741 | 674,138 | 513 | 0.0% | 41.8% |
Hawaii | 18,999 | 2,633 | 13.9% | 16,366 | 16,359 | 6 | 0.0% | 13.9% |
Idaho | 185,163 | 44,169 | 23.9% | 140,994 | 135,748 | 5,205 | 2.8% | 26.7% |
Illinois | 2,906,730 | 404,366 | 13.9% | 2,502,364 | 2,473,672 | 28,386 | 1.0% | 14.9% |
Indiana | 1,236,593 | 118,190 | 9.6% | 1,118,403 | 1,113,849 | 4,323 | 0.3% | 9.9% |
Iowa | 107,469 | 28,702 | 26.7% | 78,767 | 76,196 | 2,565 | 2.4% | 29.1% |
Kansas | 2,098,089 | 552,915 | 26.4% | 1,545,174 | 1,357,971 | 187,203 | 8.9% | 35.3% |
Louisiana | 74,164 | 13,830 | 18.6% | 60,334 | 60,317 | 10 | 0.0% | 18.7% |
Maine | 9,810 | 1,599 | 16.3% | 8,211 | 8,192 | 19 | 0.2% | 16.5% |
Maryland | 327,978 | 231,144 | 70.5% | 96,834 | 96,234 | 358 | 0.1% | 70.6% |
Massachusetts | 63,843 | 18,728 | 29.3% | 45,115 | 45,101 | 11 | 0.0% | 29.4% |
Michigan | 136,104 | 49,621 | 36.5% | 86,483 | 86,319 | 156 | 0.1% | 36.6% |
Minnesota | 442,045 | 42,615 | 9.6% | 399,430 | 399,347 | 33 | 0.0% | 9.6% |
Mississippi | 14,879 | 3,774 | 25.4% | 11,105 | 9,544 | 1,555 | 10.5% | 35.8% |
Missouri | 4,408,978 | 451,389 | 10.2% | 3,957,589 | 3,851,801 | 105,099 | 2.4% | 12.6% |
Montana | 241,687 | 63,704 | 26.4% | 177,983 | 176,115 | 1,829 | 0.8% | 27.1% |
Nebraska | 38,766 | 12,935 | 33.4% | 25,831 | 25,337 | 489 | 1.3% | 34.6% |
Nevada | 454,711 | 314,313 | 69.1% | 140,398 | 138,236 | 2,074 | 0.5% | 69.6% |
New Jersey | 1,522,322 | 354,393 | 23.3% | 1,167,929 | 1,148,787 | 19,050 | 1.3% | 24.5% |
New York | 899,336 | 429,149 | 47.7% | 470,187 | 469,527 | 551 | 0.1% | 47.8% |
North Carolina | 987,391 | 333,311 | 33.8% | 654,080 | 653,761 | 247 | 0.0% | 33.8% |
Ohio | 186,872 | 95,401 | 51.1% | 91,471 | 91,396 | 61 | 0.0% | 51.1% |
Oklahoma | 6 | 3 | 50.0% | 3 | 3 | 0 | 0.0% | 50.0% |
Oregon | 268,484 | 62,983 | 23.5% | 205,501 | 191,413 | 14,047 | 5.2% | 28.7% |
Pennsylvania | 6,238,006 | 558,175 | 8.9% | 5,597,008 | 5,676,353 | 2,614 | 0.0% | 9.0% |
Rhode Island | 265,801 | 18,743 | 7.1% | 247,058 | 246,293 | 695 | 0.3% | 7.3% |
South Dakota | 80,268 | 15,019 | 18.7% | 65,249 | 65,173 | 71 | 0.1% | 18.8% |
Texas | 19,603,663 | 5,061,183 | 25.8% | 14,542,441 | 14,151,441 | 388,920 | 2.0% | 27.8% |
Utah | 128,558 | 39,458 | 30.7% | 89,100 | 88,396 | 685 | 0.5% | 31.2% |
Vermont | 35,919 | 6,653 | 18.5% | 29,266 | 29,084 | 180 | 0.5% | 19.0% |
Washington | 214,078 | 47,035 | 22.0% | 167,043 | 166,736 | 293 | 0.1% | 22.1% |
Wisconsin | 91,598 | 10,965 | 12.0% | 80,633 | 80,342 | 282 | 0.3% | 12.3% |
Wyoming | 162,873 | 21,969 | 13.5% | 140,904 | 140,449 | 434 | 0.3% | 13.8% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2018 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 369,534 | 60,135 | 16.3% | 309,399 | 246,179 | 63,169 | 17.1% | 33.4% |
Alaska | 34,966 | 10,999 | 31.5% | 23,967 | 21,273 | 2,688 | 7.7% | 39.1% |
Arizona | 4,126,688 | 1,064,437 | 25.8% | 3,062,251 | 3,055,076 | 6,849 | 0.2% | 26.0% |
Arkansas | 2,961,795 | 560,013 | 18.9% | 2,401,782 | 2,301,081 | 100,371 | 3.4% | 22.3% |
