WEEKLY HAVV SSN REPORTS 2020-PRESENT |
Click on any state for that state's weekly reporting |
2024 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 6,689 | 1,087 | 16.3% | 5,602 | 3,725 | 1,877 | 28.1% | 44.3% |
Alaska | 659 | 177 | 26.9% | 482 | 348 | 134 | 20.3% | 47.2% |
Arizona | 228,523 | 21,995 | 9.6% | 206,528 | 206,210 | 287 | 0.1% | 9.8% |
Arkansas | 3,254 | 538 | 16.5% | 2,716 | 2,710 | 6 | 0.2% | 16.7% |
California | 79,595 | 37,687 | 47.3% | 41,908 | 41,638 | 268 | 0.3% | 47.7% |
Colorado | 11,959 | 4,751 | 39.7% | 7,208 | 7,205 | 0 | 0.0% | 39.7% |
Connecticut | 1,152 | 297 | 25.8% | 855 | 855 | 0 | 0.0% | 25.8% |
Florida | 12,155 | 3,930 | 32.3% | 8,225 | 8,217 | 8 | 0.1% | 32.4% |
Georgia | 39,775 | 16,742 | 42.1% | 23,033 | 23,033 | 0 | 0.0% | 42.1% |
Idaho | 950 | 252 | 26.5% | 698 | 695 | 3 | 0.3% | 26.8% |
Illinois | 68,208 | 9,063 | 13.3% | 59,145 | 58,690 | 452 | 0.7% | 13.9% |
Indiana | 36,453 | 3,495 | 9.6% | 32,958 | 32,828 | 126 | 0.3% | 9.9% |
Iowa | 4,583 | 920 | 20.1% | 3,663 | 3,463 | 199 | 4.3% | 24.4% |
Kansas | 13,493 | 1,848 | 13.7% | 11,645 | 9,594 | 2,051 | 15.2% | 28.9% |
Louisiana | 1,722 | 432 | 25.1% | 1,290 | 1,290 | 0 | 0.0% | 25.1% |
Maine | 5 | 1 | 20.0% | 4 | 4 | 0 | 0.0% | 20.0% |
Maryland | 8,482 | 6,851 | 80.8% | 1,631 | 1,631 | 0 | 0.0% | 80.8% |
Massachusetts | 1,421 | 511 | 36.0% | 910 | 910 | 0 | 0.0% | 36.0% |
Michigan | 714 | 289 | 40.5% | 425 | 425 | 0 | 0.0% | 40.5% |
Minnesota | 4,902 | 371 | 7.6% | 4,531 | 4,530 | 0 | 0.0% | 7.6% |
Mississippi | 377 | 148 | 39.3% | 229 | 162 | 67 | 17.8% | 57.0% |
Missouri | 587,652 | 40,516 | 6.9% | 547,136 | 514,865 | 32,179 | 5.5% | 12.4% |
Montana | 5,684 | 1,530 | 26.9% | 4,154 | 4,049 | 95 | 1.7% | 28.6% |
Nebraska | 1,764 | 897 | 50.9% | 867 | 842 | 25 | 1.4% | 52.3% |
Nevada | 2,275 | 1,327 | 58.3% | 948 | 946 | 2 | 0.1% | 58.4% |
New Jersey | 36,624 | 9,630 | 26.3% | 26,994 | 26,229 | 765 | 2.1% | 28.4% |
New York | 19,034 | 10,107 | 53.1% | 8,927 | 8,900 | 26 | 0.1% | 53.2% |
North Carolina | 20,882 | 7,256 | 34.7% | 13,626 | 13,625 | 1 | 0.0% | 34.8% |
Ohio | 3,041 | 1,162 | 38.2% | 1,879 | 1,876 | 1 | 0.0% | 38.2% |
Oregon | 5,110 | 1,090 | 21.3% | 4,020 | 3,127 | 889 | 17.4% | 38.7% |
Pennsylvania | 475,844 | 19,978 | 4.2% | 455,866 | 455,688 | 115 | 0.0% | 4.2% |
Rhode Island | 12,850 | 1,037 | 8.1% | 11,813 | 11,796 | 17 | 0.1% | 8.2% |
South Dakota | 6,034 | 951 | 15.8% | 5,083 | 5,081 | 2 | 0.0% | 15.8% |
Texas | 1,023,633 | 207,777 | 20.3% | 815,856 | 784,337 | 31,519 | 3.1% | 23.4% |
Utah | 4,679 | 3,082 | 65.9% | 1,597 | 1,583 | 13 | 0.3% | 66.1% |
Vermont | 1,129 | 203 | 18.0% | 926 | 923 | 3 | 0.3% | 18.2% |
Washington | 2,885 | 885 | 30.7% | 2,000 | 2,000 | 0 | 0.0% | 30.7% |
Wisconsin | 1,491 | 173 | 11.6% | 1,318 | 1,267 | 51 | 3.4% | 15.0% |
Wyoming | 1,197 | 191 | 16.0% | 1,006 | 1,001 | 5 | 0.4% | 16.4% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2023 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 33,713 | 5,775 | 17.1% | 27,938 | 17,217 | 10,719 | 31.8% | 48.9% |
Alaska | 4,187 | 1,196 | 28.6% | 2,991 | 2,393 | 598 | 14.3% | 42.8% |
Arizona | 1,137,903 | 218,020 | 19.2% | 919,883 | 917,666 | 2,111 | 0.2% | 19.3% |
Arkansas | 335,549 | 62,882 | 18.7% | 272,667 | 261,662 | 10,970 | 3.3% | 22.0% |
California | 267,135 | 142,081 | 53.2% | 125,054 | 121,033 | 4,000 | 1.5% | 54.7% |
Colorado | 45,559 | 17,913 | 39.3% | 27,646 | 27,628 | 1 | 0.0% | 39.3% |
Connecticut | 6,469 | 1,672 | 25.8% | 4,797 | 4,790 | 4 | 0.1% | 25.9% |
Delaware | 1 | 0 | 0.0% | 1 | 1 | 0 | 0.0% | 0.0% |
Florida | 46,283 | 13,613 | 29.4% | 32,670 | 32,630 | 36 | 0.1% | 29.5% |
Georgia | 496,684 | 86,016 | 17.3% | 410,668 | 410,457 | 138 | 0.0% | 17.3% |
Idaho | 10,566 | 3,373 | 31.9% | 7,193 | 7,126 | 66 | 0.6% | 32.5% |
Illinois | 470,152 | 54,929 | 11.7% | 415,223 | 410,540 | 4,643 | 1.0% | 12.7% |
Indiana | 196,016 | 18,989 | 9.7% | 177,027 | 176,346 | 648 | 0.3% | 10.0% |
Iowa | 12,632 | 3,220 | 25.5% | 9,412 | 8,715 | 696 | 5.5% | 31.0% |
Kansas | 30,651 | 7,110 | 23.2% | 23,541 | 19,110 | 4,431 | 14.5% | 37.7% |
Louisiana | 9,600 | 1,972 | 20.5% | 7,628 | 7,625 | 1 | 0.0% | 20.6% |
Maine | 5 | 1 | 20.0% | 4 | 4 | 0 | 0.0% | 20.0% |
Maryland | 57,250 | 47,555 | 83.1% | 9,695 | 9,598 | 25 | 0.0% | 83.1% |
Massachusetts | 5,811 | 2,243 | 38.6% | 3,568 | 3,567 | 1 | 0.0% | 38.6% |
Michigan | 4,421 | 1,497 | 33.9% | 2,924 | 2,924 | 0 | 0.0% | 33.9% |
Minnesota | 15,216 | 1,721 | 11.3% | 13,495 | 13,494 | 0 | 0.0% | 11.3% |
Mississippi | 2,669 | 864 | 32.4% | 1,805 | 1,523 | 282 | 10.6% | 42.9% |
Missouri | 1,671,838 | 130,529 | 7.8% | 1,541,309 | 1,479,953 | 61,089 | 3.7% | 11.5% |
Montana | 30,294 | 7,693 | 25.4% | 22,601 | 21,386 | 1,190 | 3.9% | 29.3% |
Nebraska | 5,739 | 2,955 | 51.5% | 2,784 | 2,683 | 98 | 1.7% | 53.2% |
Nevada | 22,133 | 15,625 | 70.6% | 6,508 | 6,497 | 9 | 0.0% | 70.6% |
New Jersey | 203,533 | 56,182 | 27.6% | 147,351 | 141,370 | 5,975 | 2.9% | 30.5% |
New York | 117,443 | 69,320 | 59.0% | 48,123 | 48,017 | 101 | 0.1% | 59.1% |
North Carolina | 58,327 | 17,439 | 29.9% | 40,888 | 40,873 | 11 | 0.0% | 29.9% |
Ohio | 28,040 | 13,604 | 48.5% | 14,436 | 14,428 | 4 | 0.0% | 48.5% |
Oregon | 34,810 | 6,777 | 19.5% | 28,033 | 23,046 | 4,974 | 14.3% | 33.8% |
Pennsylvania | 1,815,979 | 91,217 | 5.0% | 1,724,761 | 1,723,658 | 862 | 0.0% | 5.1% |
Rhode Island | 83,822 | 5,736 | 6.8% | 78,086 | 77,856 | 193 | 0.2% | 7.1% |
South Dakota | 13,329 | 2,402 | 18.0% | 10,927 | 10,918 | 9 | 0.1% | 18.1% |
Texas | 6,647,004 | 2,234,507 | 33.6% | 4,412,458 | 4,152,245 | 258,441 | 3.9% | 37.5% |
Utah | 15,590 | 7,171 | 46.0% | 8,419 | 8,358 | 55 | 0.4% | 46.4% |
Vermont | 3,413 | 786 | 23.0% | 2,627 | 2,619 | 8 | 0.2% | 23.3% |
Washington | 21,368 | 5,979 | 28.0% | 15,389 | 15,383 | 6 | 0.0% | 28.0% |
Wisconsin | 7,077 | 835 | 11.8% | 6,242 | 6,160 | 81 | 1.1% | 12.9% |
Wyoming | 5,439 | 1,323 | 24.3% | 4,116 | 4,094 | 22 | 0.4% | 24.7% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2022 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 71,176 | 11,890 | 16.7% | 59,286 | 40,057 | 19,223 | 27.0% | 43.7% |
Alaska | 7,583 | 2,214 | 29.2% | 5,369 | 4,229 | 1,140 | 15.0% | 44.2% |
Arizona | 1,473,065 | 301,336 | 20.5% | 1,171,729 | 1,168,956 | 2,629 | 0.2% | 20.6% |
Arkansas | 2,941,809 | 556,868 | 18.9% | 2,384,941 | 2,284,298 | 100,313 | 3.4% | 22.3% |
California | 533,565 | 253,086 | 47.4% | 280,479 | 275,318 | 5,121 | 1.0% | 48.4% |
Colorado | 118,737 | 41,242 | 34.7% | 77,495 | 77,463 | 6 | 0.0% | 34.7% |
Connecticut | 15,799 | 3,616 | 22.9% | 12,183 | 12,173 | 6 | 0.0% | 22.9% |
Delaware | 9 | 1 | 11.1% | 8 | 7 | 1 | 11.1% | 22.2% |
Florida | 143,026 | 52,051 | 36.4% | 90,975 | 90,870 | 93 | 0.1% | 36.5% |
Georgia | 589,205 | 128,087 | 21.7% | 461,118 | 460,874 | 169 | 0.0% | 21.8% |
Hawaii | 766 | 146 | 19.1% | 620 | 620 | 0 | 0.0% | 19.1% |
Idaho | 39,107 | 11,731 | 30.0% | 27,376 | 27,213 | 160 | 0.4% | 30.4% |
Illinois | 533,738 | 84,906 | 15.9% | 448,832 | 438,129 | 10,657 | 2.0% | 17.9% |
Indiana | 344,175 | 33,497 | 9.7% | 310,678 | 309,289 | 1,327 | 0.4% | 10.1% |
Iowa | 25,557 | 6,603 | 25.8% | 18,954 | 17,900 | 1,052 | 4.1% | 30.0% |
Kansas | 61,901 | 13,012 | 21.0% | 48,889 | 42,619 | 6,270 | 10.1% | 31.1% |
Louisiana | 19,849 | 3,928 | 19.8% | 15,921 | 15,917 | 2 | 0.0% | 19.8% |
Maine | 5 | 1 | 20.0% | 4 | 4 | 0 | 0.0% | 20.0% |
Maryland | 154,604 | 130,154 | 84.2% | 24,450 | 23,911 | 313 | 0.2% | 84.4% |
Massachusetts | 12,935 | 4,258 | 32.9% | 8,677 | 8,674 | 1 | 0.0% | 32.9% |
Michigan | 18,238 | 7,098 | 38.9% | 11,140 | 11,139 | 1 | 0.0% | 38.9% |
Minnesota | 85,164 | 10,448 | 12.3% | 74,716 | 74,710 | 4 | 0.0% | 12.3% |
Mississippi | 8,531 | 1,991 | 23.3% | 6,540 | 5,633 | 903 | 10.6% | 33.9% |
Missouri | 1,929,975 | 169,259 | 8.8% | 1,760,716 | 1,691,928 | 68,491 | 3.5% | 12.3% |
Montana | 85,300 | 19,907 | 23.3% | 65,393 | 64,058 | 1,309 | 1.5% | 24.9% |
Nebraska | 12,745 | 6,013 | 47.2% | 6,732 | 6,556 | 173 | 1.4% | 48.5% |
Nevada | 103,529 | 81,169 | 78.4% | 22,360 | 22,253 | 83 | 0.1% | 78.5% |
New Jersey | 394,869 | 103,210 | 26.1% | 291,659 | 281,765 | 9,875 | 2.5% | 28.6% |
New York | 229,133 | 134,658 | 58.8% | 94,475 | 94,240 | 208 | 0.1% | 58.9% |
North Carolina | 146,588 | 37,608 | 25.7% | 108,980 | 108,929 | 36 | 0.0% | 25.7% |
Ohio | 55,678 | 27,884 | 50.1% | 27,794 | 27,776 | 12 | 0.0% | 50.1% |
Oregon | 72,767 | 15,493 | 21.3% | 57,274 | 50,055 | 7,201 | 9.9% | 31.2% |
Pennsylvania | 3,490,875 | 206,442 | 5.9% | 3,284,432 | 3,282,396 | 1,550 | 0.0% | 6.0% |
Rhode Island | 126,279 | 7,300 | 5.8% | 118,979 | 118,711 | 231 | 0.2% | 6.0% |
South Dakota | 26,153 | 4,565 | 17.5% | 21,588 | 21,574 | 14 | 0.1% | 17.5% |
Texas | 8,808,919 | 2,595,966 | 29.5% | 6,212,914 | 5,868,932 | 342,188 | 3.9% | 33.4% |
Utah | 39,128 | 17,733 | 45.3% | 21,395 | 21,223 | 159 | 0.4% | 45.7% |
Vermont | 13,257 | 2,569 | 19.4% | 10,688 | 10,630 | 58 | 0.4% | 19.8% |
Washington | 51,834 | 12,587 | 24.3% | 39,247 | 39,221 | 24 | 0.0% | 24.3% |
Wisconsin | 31,532 | 3,654 | 11.6% | 27,878 | 27,642 | 233 | 0.7% | 12.3% |
Wyoming | 50,630 | 7,143 | 14.1% | 43,487 | 43,366 | 115 | 0.2% | 14.3% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2021 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 121,133 | 18,614 | 15.4% | 102,519 | 73,701 | 28,800 | 23.8% | 39.1% |
Alaska | 10,825 | 3,240 | 29.9% | 7,585 | 5,817 | 1,764 | 16.3% | 46.2% |
Arizona | 2,184,042 | 708,301 | 32.4% | 1,475,741 | 1,470,041 | 5,553 | 0.3% | 32.7% |
Arkansas | 2,941,809 | 556,868 | 18.9% | 2,384,941 | 2,284,298 | 100,313 | 3.4% | 22.3% |
California | 712,698 | 323,906 | 45.4% | 388,792 | 382,534 | 6,214 | 0.9% | 46.3% |
Colorado | 121,699 | 41,619 | 34.2% | 80,080 | 80,047 | 7 | 0.0% | 34.2% |
Connecticut | 19,469 | 4,476 | 23.0% | 14,993 | 14,980 | 8 | 0.0% | 23.0% |
Delaware | 10 | 1 | 10.0% | 9 | 8 | 1 | 10.0% | 20.0% |
Florida | 179,606 | 63,056 | 35.1% | 116,550 | 116,383 | 149 | 0.1% | 35.2% |
Georgia | 623,418 | 139,912 | 22.4% | 483,506 | 483,219 | 206 | 0.0% | 22.5% |
Hawaii | 2,801 | 467 | 16.7% | 2,334 | 2,333 | 0 | 0.0% | 16.7% |
Idaho | 64,666 | 21,815 | 33.7% | 42,851 | 42,633 | 203 | 0.3% | 34.0% |
Illinois | 1,132,834 | 168,205 | 14.8% | 964,629 | 948,308 | 16,214 | 1.4% | 16.3% |
Indiana | 477,493 | 45,247 | 9.5% | 432,246 | 429,168 | 2,985 | 0.6% | 10.1% |
Iowa | 33,086 | 8,468 | 25.6% | 24,618 | 23,255 | 1,361 | 4.1% | 29.7% |
Kansas | 1,215,598 | 321,357 | 26.4% | 894,241 | 780,943 | 113,298 | 9.3% | 35.8% |
Louisiana | 25,008 | 4,702 | 18.8% | 20,306 | 20,301 | 2 | 0.0% | 18.8% |
Maine | 5 | 1 | 20.0% | 4 | 4 | 0 | 0.0% | 20.0% |
Maryland | 162,049 | 131,631 | 81.2% | 30,418 | 29,872 | 317 | 0.2% | 81.4% |
Massachusetts | 16,908 | 5,561 | 32.9% | 11,347 | 11,342 | 3 | 0.0% | 32.9% |
Michigan | 19,314 | 7,516 | 38.9% | 11,798 | 11,786 | 12 | 0.1% | 39.0% |
Minnesota | 95,835 | 12,337 | 12.9% | 83,498 | 83,489 | 7 | 0.0% | 12.9% |
Mississippi | 9,786 | 2,294 | 23.4% | 7,492 | 6,380 | 1,106 | 11.3% | 34.7% |
Missouri | 2,080,426 | 202,817 | 9.7% | 1,877,609 | 1,800,832 | 76,460 | 3.7% | 13.4% |
Montana | 121,449 | 28,649 | 23.6% | 92,800 | 91,416 | 1,353 | 1.1% | 24.7% |
Nebraska | 14,845 | 6,766 | 45.6% | 8,079 | 7,851 | 225 | 1.5% | 47.1% |
Nevada | 120,212 | 92,258 | 76.7% | 27,954 | 27,779 | 148 | 0.1% | 76.9% |
New Jersey | 623,929 | 148,970 | 23.9% | 474,959 | 460,953 | 13,970 | 2.2% | 26.1% |
New York | 312,081 | 179,236 | 57.4% | 132,845 | 132,496 | 297 | 0.1% | 57.5% |
North Carolina | 171,724 | 43,202 | 25.2% | 128,522 | 128,447 | 58 | 0.0% | 25.2% |
Ohio | 66,765 | 32,918 | 49.3% | 33,847 | 33,822 | 18 | 0.0% | 49.3% |
Oregon | 105,425 | 22,107 | 21.0% | 83,318 | 73,864 | 9,429 | 8.9% | 29.9% |
Pennsylvania | 4,041,554 | 338,705 | 8.4% | 3,702,848 | 3,700,622 | 1,668 | 0.0% | 8.4% |
Rhode Island | 150,632 | 8,195 | 5.4% | 142,437 | 141,817 | 583 | 0.4% | 5.8% |
South Dakota | 33,243 | 5,684 | 17.1% | 27,559 | 27,537 | 19 | 0.1% | 17.2% |
Texas | 10,495,994 | 2,918,880 | 27.8% | 7,577,075 | 7,216,200 | 359,073 | 3.4% | 31.2% |
Utah | 44,287 | 19,518 | 44.1% | 24,769 | 24,540 | 216 | 0.5% | 44.6% |
Vermont | 27,172 | 4,638 | 17.1% | 22,534 | 22,367 | 167 | 0.6% | 17.7% |
Washington | 76,040 | 16,971 | 22.3% | 59,069 | 59,035 | 32 | 0.0% | 22.4% |
Wisconsin | 33,881 | 4,070 | 12.0% | 29,811 | 29,565 | 241 | 0.7% | 12.7% |
Wyoming | 61,050 | 9,859 | 16.1% | 51,191 | 50,934 | 251 | 0.4% | 16.6% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2020 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 187,318 | 27,126 | 14.5% | 160,192 | 126,219 | 33,946 | 18.1% | 32.6% |
Alaska | 19,306 | 5,810 | 30.1% | 13,496 | 11,393 | 2,099 | 10.9% | 41.0% |
Arizona | 2,334,936 | 787,530 | 33.7% | 1,547,406 | 1,541,390 | 5,861 | 0.3% | 34.0% |
Arkansas | 2,941,809 | 556,868 | 18.9% | 2,384,941 | 2,284,298 | 100,313 | 3.4% | 22.3% |
California | 2,152,767 | 981,604 | 45.6% | 1,171,163 | 1,162,825 | 8,217 | 0.4% | 46.0% |
Colorado | 140,924 | 43,522 | 30.9% | 97,402 | 97,364 | 10 | 0.0% | 30.9% |
Connecticut | 49,729 | 10,076 | 20.3% | 39,653 | 39,635 | 10 | 0.0% | 20.3% |
Delaware | 14 | 2 | 14.3% | 12 | 11 | 1 | 7.1% | 21.4% |
Florida | 407,219 | 123,960 | 30.4% | 283,259 | 283,011 | 208 | 0.1% | 30.5% |
Georgia | 677,939 | 155,771 | 23.0% | 522,168 | 521,854 | 227 | 0.0% | 23.0% |
Hawaii | 16,243 | 2,219 | 13.7% | 14,024 | 14,017 | 6 | 0.0% | 13.7% |
Idaho | 141,431 | 36,278 | 25.7% | 105,153 | 103,678 | 1,434 | 1.0% | 26.7% |
Illinois | 1,835,082 | 249,571 | 13.6% | 1,585,511 | 1,567,427 | 17,886 | 1.0% | 14.6% |
Indiana | 728,785 | 70,231 | 9.6% | 658,554 | 654,954 | 3,469 | 0.5% | 10.1% |
Iowa | 74,281 | 19,739 | 26.6% | 54,542 | 52,911 | 1,625 | 2.2% | 28.8% |
Kansas | 2,073,787 | 548,618 | 26.5% | 1,525,169 | 1,341,152 | 184,017 | 8.9% | 35.3% |
Louisiana | 42,310 | 7,322 | 17.3% | 34,988 | 34,976 | 6 | 0.0% | 17.3% |
Maine | 5 | 1 | 20.0% | 4 | 4 | 0 | 0.0% | 20.0% |
Maryland | 218,514 | 148,882 | 68.1% | 69,632 | 69,054 | 345 | 0.2% | 68.3% |
Massachusetts | 45,493 | 12,291 | 27.0% | 33,202 | 33,192 | 7 | 0.0% | 27.0% |
Michigan | 38,387 | 14,433 | 37.6% | 23,954 | 23,830 | 122 | 0.3% | 37.9% |
Minnesota | 365,188 | 35,565 | 9.7% | 329,623 | 329,553 | 26 | 0.0% | 9.7% |
Mississippi | 10,195 | 2,416 | 23.7% | 7,779 | 6,639 | 1,134 | 11.1% | 34.8% |
Missouri | 2,577,009 | 295,567 | 11.5% | 2,281,442 | 2,199,788 | 81,250 | 3.2% | 14.6% |
Montana | 176,238 | 44,155 | 25.1% | 132,083 | 130,651 | 1,400 | 0.8% | 25.8% |
Nebraska | 23,069 | 8,336 | 36.1% | 14,733 | 14,470 | 260 | 1.1% | 37.3% |
Nevada | 342,571 | 228,194 | 66.6% | 114,377 | 112,354 | 1,952 | 0.6% | 67.2% |
New Jersey | 1,216,563 | 265,813 | 21.8% | 950,750 | 934,908 | 15,766 | 1.3% | 23.1% |
New York | 561,265 | 287,675 | 51.3% | 273,590 | 273,082 | 435 | 0.1% | 51.3% |
North Carolina | 418,026 | 111,166 | 26.6% | 306,860 | 306,705 | 112 | 0.0% | 26.6% |
Ohio | 107,855 | 45,966 | 42.6% | 61,889 | 61,851 | 29 | 0.0% | 42.6% |
Oregon | 204,348 | 44,293 | 21.7% | 160,055 | 148,840 | 11,180 | 5.5% | 27.1% |
Pennsylvania | 4,306,781 | 382,639 | 8.9% | 3,924,141 | 3,921,835 | 1,725 | 0.0% | 8.9% |
Rhode Island | 173,524 | 9,522 | 5.5% | 164,002 | 163,372 | 593 | 0.3% | 5.8% |
South Dakota | 54,689 | 9,072 | 16.6% | 45,617 | 45,549 | 64 | 0.1% | 16.7% |
Texas | 17,295,340 | 4,601,154 | 26.6% | 12,694,147 | 12,331,857 | 360,250 | 2.1% | 28.7% |
Utah | 95,124 | 29,198 | 30.7% | 65,926 | 65,451 | 456 | 0.5% | 31.2% |
Vermont | 30,073 | 5,255 | 17.5% | 24,818 | 24,645 | 171 | 0.6% | 18.0% |
Washington | 125,685 | 27,789 | 22.1% | 97,896 | 97,850 | 39 | 0.0% | 22.1% |
Wisconsin | 68,936 | 8,491 | 12.3% | 60,445 | 60,189 | 251 | 0.4% | 12.7% |
Wyoming | 135,936 | 17,755 | 13.1% | 118,181 | 117,812 | 349 | 0.3% | 13.3% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2019 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 235,461 | 33,912 | 14.4% | 201,549 | 156,357 | 45,156 | 19.2% | 33.6% |
Alaska | 25,091 | 7,973 | 31.8% | 17,118 | 14,819 | 2,295 | 9.1% | 40.9% |
Arizona | 2,366,665 | 800,625 | 33.8% | 1,566,040 | 1,559,908 | 5,977 | 0.3% | 34.1% |
Arkansas | 2,941,809 | 556,868 | 18.9% | 2,384,941 | 2,284,298 | 100,313 | 3.4% | 22.3% |
California | 2,329,470 | 1,046,816 | 44.9% | 1,282,654 | 1,272,329 | 10,191 | 0.4% | 45.4% |
Colorado | 146,133 | 44,538 | 30.5% | 101,595 | 101,557 | 10 | 0.0% | 30.5% |
Connecticut | 60,211 | 12,726 | 21.1% | 47,485 | 47,463 | 12 | 0.0% | 21.2% |
Delaware | 23 | 5 | 21.7% | 18 | 16 | 2 | 8.7% | 30.4% |
Florida | 493,241 | 157,010 | 31.8% | 336,231 | 335,961 | 227 | 0.0% | 31.9% |
Georgia | 896,091 | 343,677 | 38.4% | 552,414 | 551,920 | 405 | 0.0% | 38.4% |
Hawaii | 18,999 | 2,633 | 13.9% | 16,366 | 16,359 | 6 | 0.0% | 13.9% |
Idaho | 176,681 | 41,557 | 23.5% | 135,124 | 129,882 | 5,201 | 2.9% | 26.5% |
Illinois | 2,536,742 | 357,817 | 14.1% | 2,178,925 | 2,155,085 | 23,560 | 0.9% | 15.0% |
Indiana | 911,966 | 89,002 | 9.8% | 822,964 | 818,704 | 4,099 | 0.4% | 10.2% |
Iowa | 91,260 | 24,417 | 26.8% | 66,843 | 64,647 | 2,190 | 2.4% | 29.2% |
Kansas | 2,077,297 | 549,434 | 26.4% | 1,527,863 | 1,343,557 | 184,306 | 8.9% | 35.3% |
Louisiana | 63,467 | 12,107 | 19.1% | 51,360 | 51,345 | 9 | 0.0% | 19.1% |
Maine | 5 | 1 | 20.0% | 4 | 4 | 0 | 0.0% | 20.0% |
Maryland | 229,050 | 151,322 | 66.1% | 77,728 | 77,148 | 346 | 0.2% | 66.2% |
Massachusetts | 54,716 | 16,304 | 29.8% | 38,412 | 38,400 | 9 | 0.0% | 29.8% |
Michigan | 43,594 | 15,375 | 35.3% | 28,219 | 28,086 | 131 | 0.3% | 35.6% |
Minnesota | 380,838 | 37,992 | 10.0% | 342,846 | 342,773 | 27 | 0.0% | 10.0% |
Mississippi | 12,381 | 2,906 | 23.5% | 9,475 | 8,131 | 1,338 | 10.8% | 34.3% |
Missouri | 2,709,610 | 330,445 | 12.2% | 2,379,165 | 2,293,486 | 85,261 | 3.1% | 15.3% |
Montana | 201,387 | 51,400 | 25.5% | 149,987 | 148,494 | 1,458 | 0.7% | 26.2% |
Nebraska | 28,333 | 10,582 | 37.3% | 17,751 | 17,412 | 334 | 1.2% | 38.5% |
Nevada | 368,174 | 244,445 | 66.4% | 123,729 | 121,679 | 1,973 | 0.5% | 66.9% |
New Jersey | 1,239,885 | 273,208 | 22.0% | 966,677 | 950,558 | 16,042 | 1.3% | 23.3% |
New York | 697,208 | 346,469 | 49.7% | 350,739 | 350,153 | 491 | 0.1% | 49.8% |
North Carolina | 467,585 | 123,594 | 26.4% | 343,991 | 343,815 | 126 | 0.0% | 26.5% |
Ohio | 129,636 | 57,716 | 44.5% | 71,920 | 71,877 | 33 | 0.0% | 44.5% |
Oklahoma | 6 | 3 | 50.0% | 3 | 3 | 0 | 0.0% | 50.0% |
Oregon | 228,998 | 53,349 | 23.3% | 175,649 | 163,425 | 12,186 | 5.3% | 28.6% |
Pennsylvania | 4,378,746 | 396,550 | 9.1% | 3,982,195 | 3,979,852 | 1,751 | 0.0% | 9.1% |
Rhode Island | 192,517 | 10,682 | 5.5% | 181,835 | 181,159 | 635 | 0.3% | 5.9% |
South Dakota | 60,911 | 10,108 | 16.6% | 50,803 | 50,732 | 66 | 0.1% | 16.7% |
Texas | 17,637,897 | 4,723,329 | 26.8% | 12,914,529 | 12,552,223 | 360,261 | 2.0% | 28.8% |
Utah | 112,023 | 32,707 | 29.2% | 79,316 | 78,658 | 639 | 0.6% | 29.8% |
Vermont | 33,094 | 5,923 | 17.9% | 27,171 | 26,989 | 180 | 0.5% | 18.4% |
Washington | 159,319 | 37,150 | 23.3% | 122,169 | 122,081 | 79 | 0.0% | 23.4% |
Wisconsin | 72,421 | 8,967 | 12.4% | 63,454 | 63,189 | 260 | 0.4% | 12.7% |
Wyoming | 145,984 | 19,725 | 13.5% | 126,259 | 125,831 | 407 | 0.3% | 13.8% |
Raw data available at https://www.ssa.gov/open/havv/index.html |
|
2018 |
State | TransactionsNon-Matches%MatchesSingle Match Alive
Single Match Deceased%
Problem % | | | | | | | |
Alabama | 299,882 | 43,168 | 14.4% | 256,714 | 202,418 | 54,250 | 18.1% | 32.5% |
Alaska | 29,200 | 9,491 | 32.5% | 19,709 | 17,269 | 2,435 | 8.3% | 40.8% |
Arizona | 2,408,883 | 814,453 | 33.8% | 1,594,430 | 1,588,221 | 6,054 | 0.3% | 34.1% |
Arkansas | 2,941,809 | 556,868 | 18.9% | 2,384,941 | 2,284,298 | 100,313 | 3.4% | 22.3% |
California | 2,795,142 | 1,232,514 | 44.1% | 1,562,625 | 1,550,308 | 12,153 | 0.4% | 44.5% |
Colorado | 170,347 | 49,277 | 28.9% | 121,070 | 121,032 | 10 | 0.0% | 28.9% |
Connecticut | 80,556 | 17,635 | 21.9% | 62,921 | 62,896 | 14 | 0.0% | 21.9% |
Delaware | 36 | 12 | 33.3% | 24 | 22 | 2 | 5.6% | 38.9% |
